| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Barkio | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Barkio Plurals Android | 88% | 3 | 24 | 105 | 3 | 7 | 0 | 0 | |
| Barkio Plurals iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bibino | 99% | 3 | 9 | 38 | 3 | 20 | 0 | 0 | |
| Bibino Plurals Android | 88% | 3 | 24 | 105 | 3 | 9 | 0 | 0 | |
| Bibino Plurals iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Common | 99% | 2 | 7 | 33 | 2 | 25 | 0 | 0 | |
| Glossary Monitoring apps | 15% | 43 | 75 | 481 | 43 | 0 | 0 | 0 | |
Summary
| Project website | www.tappytaps.com | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,788 | 11,854 | 68,384 | |||
| Translated | 96% | 1,734 | 98% | 11,715 | 98% | 67,622 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 50 | 1% | 74 | 1% | 558 |
| Failing checks | 4% | 76 | 5% | 642 | 5% | 3,743 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 54 | 1% | 139 | 1% | 762 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+97%
+66%
Contributors
+100%
|
Changes committed |
Changes committed
3 weeks ago
|
|
Translation changed |
|
|
Source string changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Extra flags updated |
|
|
Translation added |
|
|
Translation changed |
|