Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Barkio Plurals Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Barkio Plurals iOS | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Bibino | 99% | 3 | 9 | 38 | 3 | 31 | 0 | 0 | |
| Bibino Plurals Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bibino Plurals iOS | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Common | 99% | 2 | 3 | 18 | 2 | 24 | 0 | 0 | |
| Camerito Plurals Android | 0% | 24 | 171 | 817 | 0 | 0 | 0 | 0 | |
| Camerito Plurals iOS | 0% | 40 | 251 | 1,326 | 0 | 0 | 0 | 0 | |
| Camerito | 0% | 362 | 2,427 | 14,215 | 0 | 0 | 0 | 0 | |
| Camerito Plurals Web | 0% | 2 | 10 | 82 | 0 | 0 | 0 | 0 | |
Summary
| Project website | www.tappytaps.com | |
|---|---|---|
| Project maintainers2 |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.tappytaps.com/git/monitoring-apps/barkio/
|
|
| File mask |
*.strings
|
|
| Monolingual base language file |
en.strings
|
|
| Translation file |
Download
ja.strings
|
|
| Last change | June 30, 2026, 8:58 a.m. | |
| Last change made by | None | |
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 360 | 3,023 | 17,403 | |||
| Translated | 99% | 359 | 99% | 3,009 | 99% | 17,313 |
| Needs editing | 1% | 1 | 1% | 14 | 1% | 90 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 29 | 11% | 339 | 11% | 2,063 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
|
Translation replaced file by upload |
Translation replaced file by upload
06/30/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Bulk status changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
06/17/2026
|
|
Translation changed |
|
|
Extra flags updated |
|
|
Translation replaced file by upload |
Translation replaced file by upload
06/11/2026
|
|
String updated in the repository |
|
| 360 | File in original format as translated in the repository | iOS strings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 1 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |