| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Monitoring apps | 96% | 50 | 88 | 567 | 50 | 115 | 0 | 0 | |
| Monitoring webs | 95% | 1 | 10 | 48 | 0 | 1 | 0 | 0 | |
Summary
| Language code | fil | |
|---|---|---|
| Aliased language codes | fil_fil | |
| English name of the language | Filipino | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 73,198,317 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Plural formula |
n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Other | 1, 2, 3, 5, 7, 8, 10, 11, 12, 13, … | |
| Plural formula |
n==0 ? 0 : n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) ? 1: 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 1 | One | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Other | 0, 2, 3, 5, 7, 8, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : (n%10==4 || n%10==6 || n%10== 9) ? 1 : 2)
|
|
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,407 | 8,621 | 50,113 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 1,323 | 98% | 8,467 | 98% | 49,104 |
| Translated | 96% | 1,356 | 98% | 8,523 | 98% | 49,498 |
| Needs editing | 1% | 1 | 1% | 10 | 1% | 48 |
| Read-only | 2% | 33 | 1% | 56 | 1% | 394 |
| Failing checks | 8% | 116 | 9% | 839 | 9% | 4,700 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 50 | 1% | 88 | 1% | 567 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+96%
+25%
Contributors
+100%
|
Changes committed |
Changes committed
09/02/2026
|
|
Changes committed |
Changes committed
09/02/2026
|
|
Translation completed |
Translation completed
09/02/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Translation added |
|