Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR plural with zero 3 translations | ||
| Number of plurals | 4 | |
| Plural type | Zero/one/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Many | 1000000, 2000000 | |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3)
|
|
| Plural: CLDR v38+ plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,275 | 22,740 | 131,928 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 3,149 | 99% | 22,533 | 98% | 130,493 |
| Translated | 98% | 3,223 | 99% | 22,631 | 99% | 131,256 |
| Needs editing | 1% | 1 | 1% | 15 | 1% | 85 |
| Read-only | 2% | 74 | 1% | 98 | 1% | 763 |
| Failing checks | 8% | 280 | 10% | 2,288 | 9% | 12,387 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 51 | 1% | 94 | 1% | 587 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
+16%
Contributors
—
|
Translation added |
|
|
Translation completed |
Translation completed
11/02/2026
|
|
Translation added |
|
|
Translation added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Translation completed |
Translation completed
11/02/2026
|
|
Translation added |
|
|
Source string changed |
|
|
Translation replaced file by upload |
Translation replaced file by upload
10/27/2026
|