| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Monitoring apps | 97% | 51 | 94 | 587 | 51 | 99 | 0 | 9 | |
| Monitoring webs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR plural with zero 2 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 1 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,885 | 12,489 | 72,200 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 1,783 | 98% | 12,320 | 98% | 71,050 |
| Translated | 97% | 1,834 | 99% | 12,395 | 99% | 71,613 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 51 | 1% | 75 | 1% | 563 |
| Failing checks | 5% | 99 | 6% | 867 | 6% | 4,686 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 51 | 1% | 94 | 1% | 587 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
+20%
Contributors
−25%
|
Translation added |
|
|
Translation completed |
Translation completed
11/02/2026
|
|
Translation added |
|
|
Translation added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Translation completed |
Translation completed
11/02/2026
|
|
Translation added |
|
|
Source string changed |
|
|
Translation replaced file by upload |
Translation replaced file by upload
10/27/2026
|