| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Barkio | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Barkio Plurals Android | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Barkio Plurals iOS | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bibino | 99% | 3 | 9 | 38 | 3 | 21 | 0 | 0 | |
| Bibino Plurals Android | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bibino Plurals iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Camerito | 99% | 1 | 15 | 94 | 0 | 12 | 0 | 0 | |
| Camerito Plurals Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Camerito Plurals iOS | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Camerito Plurals Web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Common | 99% | 1 | 1 | 6 | 1 | 22 | 0 | 0 | |
| Glossary Monitoring apps | 5% | 48 | 85 | 549 | 48 | 0 | 0 | 0 | |
Summary
| Project website | www.tappytaps.com | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,204 | 14,590 | 84,160 | |||
| Translated | 97% | 2,151 | 99% | 14,480 | 99% | 83,473 |
| Needs editing | 1% | 1 | 1% | 15 | 1% | 94 |
| Read-only | 3% | 73 | 1% | 97 | 1% | 758 |
| Failing checks | 3% | 74 | 4% | 618 | 4% | 3,699 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 52 | 1% | 95 | 1% | 593 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+97%
—
Contributors
+100%
|
Translation replaced file by upload |
Translation replaced file by upload
22 hours ago
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
yesterday
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation changed |
|
|
Source string changed |
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation changed |
|