| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Barkio | 86% | 49 | 415 | 2,465 | 49 | 14 | 0 | 0 | |
| Barkio Plurals Android | 62% | 9 | 56 | 281 | 9 | 13 | 0 | 0 | |
| Barkio Plurals iOS | 52% | 17 | 146 | 751 | 17 | 11 | 0 | 0 | |
| Bibino | 88% | 46 | 404 | 2,366 | 46 | 17 | 0 | 0 | |
| Bibino Plurals Android | 62% | 9 | 56 | 281 | 9 | 14 | 0 | 0 | |
| Bibino Plurals iOS | 50% | 18 | 198 | 967 | 18 | 3 | 0 | 0 | |
| Common | 87% | 107 | 528 | 2,971 | 26 | 111 | 0 | 0 | |
| Glossary Monitoring apps | 5% | 48 | 85 | 549 | 48 | 0 | 0 | 0 | |
Summary
| Project website | www.tappytaps.com | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,787 | 11,829 | 68,292 | |||
| Translated | 83% | 1,484 | 84% | 9,941 | 84% | 57,661 |
| Needs editing | 4% | 81 | 3% | 423 | 3% | 2,360 |
| Read-only | 2% | 50 | 1% | 74 | 1% | 558 |
| Failing checks | 10% | 183 | 11% | 1,404 | 11% | 7,819 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 222 | 12% | 1,465 | 12% | 8,271 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+82%
+33%
Contributors
+100%
|
Translation replaced file by upload |
Translation replaced file by upload
10 days ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|