| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Barkio | 86% | 50 | 429 | 2,555 | 49 | 15 | 0 | 0 | |
| Barkio Plurals Android | 62% | 9 | 56 | 281 | 9 | 4 | 0 | 0 | |
| Barkio Plurals iOS | 52% | 17 | 146 | 751 | 17 | 1 | 0 | 0 | |
| Bibino | 88% | 46 | 404 | 2,366 | 46 | 16 | 0 | 0 | |
| Bibino Plurals Android | 62% | 9 | 56 | 281 | 9 | 5 | 0 | 0 | |
| Bibino Plurals iOS | 50% | 18 | 198 | 967 | 18 | 0 | 0 | 0 | |
| Common | 85% | 129 | 645 | 3,695 | 48 | 109 | 0 | 0 | |
| Glossary Monitoring apps | 5% | 48 | 85 | 549 | 48 | 0 | 0 | 0 | |
Summary
| Project website | www.tappytaps.com | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
07/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,810 | 11,951 | 69,048 | |||
| Translated | 81% | 1,484 | 83% | 9,932 | 83% | 57,603 |
| Needs editing | 4% | 82 | 3% | 437 | 3% | 2,450 |
| Read-only | 2% | 51 | 1% | 75 | 1% | 563 |
| Failing checks | 8% | 150 | 9% | 1,117 | 9% | 6,443 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 244 | 13% | 1,582 | 13% | 8,995 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+82%
+50%
Contributors
+100%
|
Translation replaced file by upload |
Translation replaced file by upload
06/30/2026
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
Translation replaced file by upload |
Translation replaced file by upload
06/30/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|