| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Barkio | 86% | 50 | 429 | 2,554 | 49 | 12 | 0 | 0 | |
| Barkio Plurals Android | 62% | 9 | 56 | 281 | 9 | 13 | 0 | 0 | |
| Barkio Plurals iOS | 52% | 17 | 146 | 751 | 17 | 11 | 0 | 0 | |
| Bibino | 88% | 46 | 404 | 2,366 | 46 | 14 | 0 | 0 | |
| Bibino Plurals Android | 62% | 9 | 56 | 281 | 9 | 14 | 0 | 0 | |
| Bibino Plurals iOS | 50% | 18 | 198 | 967 | 18 | 3 | 0 | 0 | |
| Common | 87% | 109 | 550 | 3,103 | 28 | 111 | 0 | 0 | |
| Glossary Monitoring apps | 5% | 48 | 85 | 549 | 48 | 0 | 0 | 0 | |
Summary
| Project website | www.tappytaps.com | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,789 | 11,851 | 68,421 | |||
| Translated | 82% | 1,483 | 83% | 9,927 | 84% | 57,569 |
| Needs editing | 4% | 82 | 3% | 437 | 3% | 2,449 |
| Read-only | 2% | 50 | 1% | 74 | 1% | 558 |
| Failing checks | 9% | 178 | 11% | 1,324 | 10% | 7,374 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 224 | 12% | 1,487 | 12% | 8,403 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+83%
−50%
Contributors
+100%
|
Source string changed |
|
|
Translation replaced file by upload |
Translation replaced file by upload
3 weeks ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Changes committed |
Changes committed
a month ago
|
lLifetime plan is activewith no expiration. There are no recurring payments orand never expires. No further payments are scheduled, and there are no settings to manage.